Sie sind an einer Beteiligung im Rahmen des Kongresses interessiert?
Kontaktieren Sie uns gerne!
Ihre Ansprechpartnerin ist Frau Daniela Schumann
d.schumann@diaplan.de
Telefon: +49 2204 9731-117



























| Sponsor | Sponsorbetrag |
|---|---|
| Abbott Medical GmbH | 7.600 € |
| Alnylam Germany GmbH | 21.600 € |
| Amicus Therapeutics GmbH | 4.000 € |
| AstraZeneca GmbH | 16.300 € |
| Bayer Vital GmbH | 17.100 € |
| Beyond Imaging Health GmbH | 5.500 € |
| Bracco Imaging Deutschland GmbH | 9.600 € |
| Bristol-Myers Squibb GmbH & Co. KGaA | 14.500 € |
| Circle Cardiovascular Imaging BV | 3.600 € |
| Dedalus HealthCare GmbH | 4.000 € |
| Edwards Lifesciences GmbH | 4.000 € |
| FUJIFILM Healthcare Deutschland GmbH | 7.600 € |
| G. Pohl-Boskamp GmbH & Co. KG | 4.000 € |
| GE Healthcare GmbH | 24.750 € |
| Inari Medical Europe GmbH | 4.000 € |
| JenaValve Technology GmbH | 12.300 € |
| Johnson & Johnson Innovative Medicine | 6.600 € |
| Medis Medical Imaging Systems B.V. | 4.000 € |
| Medtronic GmbH | 1.800 € |
| Novartis Pharma GmbH | 4.000 € |
| Pfizer Pharma GmbH | 25.800 € |
| Philips GmbH Market DACH | 25.253 € |
| Samsung Electronics GmbH | 9.600 € |
| Sanofi-Aventis Deutschland GmbH | 4.000 € |
| Siemens Healthineers AG | 18.335 € |
| Ziehm Imaging GmbH | 4.000 € |
| Zoll CMS GmbH | 4.000 € |
Die Inhalte dieser Veranstaltung werden produkt- und dienstleistungsneutral gestaltet. Wir informieren, dass die wissenschaftliche Leitung und die Referenten verpflichtet sind, potentielle Interessenkonflikte gegenüber den Teilnehmern offenzulegen.
Die Mittel werden anteilig verwendet für: Technik, Referenten, Raummiete, Catering, Organisation und Abwicklung.
